Licensed to Yen Timing Service - Contractor License
Rochester Winter Track League - Blocks E&F - 12/22/2007
Hobart / Wm. Smith Colleges
Results
Girls 55 Meter Dash V
================================================================
Name Year School Finals
================================================================
Section 1
1 McDaniels, Jasmine 12 Victor 7.81
2 Ventura, Brooklynn 11 Waterloo 7.84
3 Hercules, Crystal 11 Rush Henriet 7.96
4 Militello, Erin 11 Gates-Chili 8.24
Section 2
1 Beltrone, McKenzie 7 Marion 8.17
2 Collins, Cierra 11 Gates-Chili 8.29
3 Cole, Jillian 12 Rush Henriet 8.46
4 Sterns, Ericka 11 Rush Henriet 8.56
5 Vanderbrook, Samantha 12 Midlakes 8.59
6 Hartman, Sarah 11 Byron-Bergen 8.74
Section 3
1 Johnson, Raya 12 Edison Tech 8.24
2 Stuck, Quincey 9 North Rose W 8.37
3 Williams, Tessa 9 Batavia 8.40
4 Schaertl, Casey 11 Red Jacket 8.43
5 Wolcott, Rachel 9 Victor 8.45
6 Turner, Samantha 8 Red Jacket 8.51
7 Eisenmenger, Sarah 11 North Rose W 8.83
Section 4
1 Coney, Amanda 11 Victor 8.62
2 Gaulden, Tiffany 11 East Irondeq 8.67
3 Tapper, Brenda 11 Edison Tech 8.69
4 Ventura, Siarra 9 Waterloo 8.76
5 Mintel, Sarah 11 Victor 8.82
6 Warrick, Gabbie 9 North Rose W 8.83
7 Hoiles, Amanda 11 Red Jacket 8.92
8 Maslyn, Lyndsey 12 Waterloo 9.30
Section 5
1 Shuey, Alyssa 11 Victor 8.83
2 Perryman, Gabrielle 11 Edison Tech 8.88
3 Belknap, Mandee 10 Batavia 8.93
4 Silas, Timika 11 East Irondeq 8.99
5 Bolger, Lauren 12 Victor 9.04
6 Dobbertin, Erin 10 Batavia 9.07
7 Davis, Heather 12 Waterloo 9.15
8 Vazquez, Vanelia 11 School Of Th 9.18
Section 6
1 Jensen, Raechel 9 Midlakes 9.09
2 Malchoff, Kayla 9 North Rose W 9.11
3 Hess, Jordan 10 Victor 9.25
4 Young, Emily 12 Alexander 9.26
5 Utter, Erika 11 Victor 9.95
Section 7
1 Yager, Samantha 11 Batavia 9.26
2 Maher, Ali 10 Midlakes 9.30
3 Shaner, Crystal 10 North Rose W 9.36
4 Marek, Casey 10 Midlakes 9.46
5 Houtenbrink, Megan 10 Victor 9.49
Section 8
1 Wilber, Hannah 12 Geneva 8.48
2 Engel, Samantha 12 Alexander 9.77
Girls 300 Meter Dash V
================================================================
Name Year School Finals
================================================================
Section 1
1 Breed, Kaitlin 12 Red Jacket 43.99
2 Adams, Jen 12 Batavia 44.06
3 Lattuca, Nicca 9 Spencerport 45.15
4 Varble, Laura 12 Rush Henriet 45.92
Section 2
1 Kalish, Sarah 9 Victor 46.27
2 Schmit, Shannon 9 Batavia 46.46
3 Robinson, Jodi 10 Rush Henriet 47.30
4 Eblacker, Julia 10 East Irondeq 48.65
5 Hume, Cady 10 Batavia 49.40
6 Snead, Toni 11 Edison Tech 49.87
Section 3
1 King, Danielle 11 Edison Tech 46.51
2 Tomasso, Nicole 8 Spencerport 47.04
3 Varble, Jamie 12 Rush Henriet 47.49
4 Slentz, Amy 11 Marcus Whitm 47.57
5 Gerace, Chelsea 9 Batavia 48.09
6 Cooper, Rachel 8 Spencerport 48.96
Section 4
1 Antinore, Taylor 9 Alexander 46.58
2 Ball, Emily 9 North Rose W 47.79
3 Sharpstene, Danielle 9 Marion 48.40
4 Skidmore, Jodie 10 Alexander 48.46
5 Airth, Katelyn 11 Marcus Whitm 48.66
6 Maslyn, Elizabeth 10 Waterloo 49.80
7 Cecere, Danielle 9 Batavia 50.58
8 Kearns, Charlene 7 Gates-Chili 50.66
Section 5
1 Toomey, Liz 10 Victor 49.61
2 Crowe, Todne 11 Byron-Bergen 49.73
3 Tolpa, Sydnee 8 Red Jacket 50.17
4 Schoenberger, Lauren 12 Penfield 50.37
5 Liberati, Marissa 11 Red Jacket 50.42
6 Aiezza, Kim 11 Spencerport 50.65
7 Pillittere, Julie 11 Spencerport 53.07
Section 6
1 Wolcott, Rachel 9 Victor 49.47
2 Schaertl, Casey 11 Red Jacket 51.10
3 Carr, Karissa 10 Marion 51.67
4 Lockley, Devyn 9 North Rose W 51.74
5 Ingram, Melissa 9 Rush Henriet 52.01
6 Young, Sarah 11 Waterloo 54.65
7 Maher, Ali 10 Midlakes 56.59
8 Jensen, Raechel 9 Midlakes 57.69
Section 7
1 Higgins, Emily 8 Marion 49.31
2 Quinn, Zarah 11 Rush Henriet 50.01
3 Edwards, Deanna 11 Red Jacket 50.35
4 Hoiles, Amanda 11 Red Jacket 51.27
5 Warrick, Gabbie 9 North Rose W 51.64
6 Malchoff, Kayla 9 North Rose W 52.95
7 Davis, Heather 12 Waterloo 55.11
8 Shaner, Crystal 10 North Rose W 55.31
9 Marek, Casey 10 Midlakes 56.84
Section 8
1 Mintel, Sarah 11 Victor 53.14
2 Tyson, Alyssa 11 Edison Tech 53.74
3 Johnson, Raya 12 Edison Tech 54.80
4 Ratka, Kayla 10 Victor 57.78
-- Burnett, Kaysie 10 Red Jacket DQ
Girls 600 Meter Run V
================================================================
Name Year School Finals
================================================================
Section 1
1 Breed, Kaitlin 12 Red Jacket 1:42.97
2 Robinson, Jodi 10 Rush Henriet 1:44.37
3 Jarvela, Angela 10 Batavia 1:45.18
4 Tauriello, Angeleen 11 Gates-Chili 1:47.40
5 Weidman, Jillian 11 Penfield 1:48.61
6 Howe, Samantha 12 Penfield 1:50.10
7 Ratcliff, Kaycee 10 Penfield 1:53.67
8 Marcello, Sarah 10 Batavia 1:54.78
9 Cooper, Rachel 8 Spencerport 1:55.37
Section 2
1 Farrell, Lisa 12 Gates-Chili 1:49.61
2 Quinn, Zarah 11 Rush Henriet 1:49.72
3 Hamilton, Mollie 9 Victor 1:49.89
4 Hamilton, Ellie 11 Victor 1:49.94
5 Oliver, Rebecca 11 Penfield 1:50.75
6 Farnsworth, Kara 12 Spencerport 1:52.27
7 Gregor, Laura 12 Penfield 1:52.55
8 Ingram, Melissa 9 Rush Henriet 1:54.36
9 Zoyhofski, Rachel 11 Rush Henriet 1:54.47
Section 3
1 Bowen, Caitlin 10 Penfield 1:53.50
2 Liberati, Marissa 11 Red Jacket 1:53.83
3 Saxton, Katie 9 Spencerport 1:55.49
4 Carr, Karissa 10 Marion 2:02.28
5 Pillittere, Julie 11 Spencerport 2:04.79
6 Billitier, Rachel 9 Spencerport 2:04.85
7 Fronczak, Monika 9 Spencerport 2:05.04
Section 4
1 Crean, Danielle 12 Victor 1:57.89
2 Dean, Ali 11 North Rose W 1:58.81
3 Tolpa, Sydnee 8 Red Jacket 2:00.60
4 Muster, Natalie 11 Marion 2:01.68
5 Phillips, Rachael 10 Lyndonville 2:04.46
6 Turner, Brittany 10 Red Jacket 2:04.60
7 Davis, Emily 12 Batavia 2:06.35
8 Wimer, Katherine 9 Spencerport 2:07.56
9 Kleinbach, Devon 10 Batavia 2:07.59
10 Richards, Tabitha 10 Midlakes 2:12.49
Section 5
1 Nothnagle, Maureen 9 Victor 1:56.32
2 Williams, Taylor 10 Victor 1:57.68
3 Nageldinger, Amy 10 Marcus Whitm 2:03.68
4 Waala, Sadie 11 Batavia 2:06.22
5 Tyson, Alyssa 11 Edison Tech 2:07.30
6 Gouger, Amanda 12 Batavia 2:14.00
7 Jones, Amanda 10 Batavia 2:14.05
8 Baldwin, Carolyn 10 Alexander 2:14.12
9 Virts, Kayla 9 North Rose W 2:15.20
10 Hobart, Danielle 11 Marcus Whitm 2:18.83
11 Bekauri, Mariami 11 Geneva 2:20.50
Girls 1500 Meter Run V
================================================================
Name Year School Finals
================================================================
Section 1
1 Sanders, Katie 11 Spencerport 5:07.33
2 Lanning, Julie 12 Victor 5:08.76
3 Farmer, Katy 9 Gates-Chili 5:16.58
4 Zielonka, Amanda 11 Alexander 5:18.01
5 Belkhir, Imaan 11 Victor 5:20.87
6 Coon, Priscilla 10 Red Jacket 5:24.27
7 Koniski, Sarah 10 Spencerport 5:26.92
8 Coon, Sarah 8 Red Jacket 5:27.74
9 Botsis, Valerie 12 East Irondeq 5:28.59
10 Truby, Lauren 10 Spencerport 5:29.40
11 Boss, Jackie 11 Marion 5:32.38
12 Worthington, Brianna 10 Byron-Bergen 5:38.81
13 Cronmiller, Kristen 10 Rush Henriet 5:40.67
14 Schwartz, Stephanie 12 Gates-Chili 5:42.05
15 Peffley, Sarah 9 Penfield 5:47.21
Section 2
1 Jones, Lauren 10 Victor 5:21.84
2 Johnson, Kaley 11 Byron-Bergen 5:28.60
3 Haslinger, Rachel 10 Victor 5:34.48
4 Beasley, Heather 11 Marcus Whitm 5:38.90
5 Snyder, Samantha 10 Geneva 5:39.30
6 Malone, Carolyn 9 East Irondeq 5:43.57
7 Levan, Kasey 8 Marion 5:44.50
8 Foley, Leah 9 Marion 5:45.41
9 Phillips, Michelle 10 Spencerport 5:47.23
10 Rinaldo, Emily 9 Midlakes 5:48.02
11 Kaiser, Melissa 10 Waterloo 6:13.68
12 Grabski, Ellie 12 Marcus Whitm 6:13.80
13 Manwaring, Rebecca 8 Waterloo 6:15.80
14 Keating, Marian 10 Alexander 6:16.39
15 Engle, Kaylee 11 Byron-Bergen 6:24.89
Girls 1500 Meter Race Walk V
================================================================
Name Year School Finals
================================================================
Section 1
1 Lapham, Olivia 12 Penfield 7:33.58
2 Davis, Emily 12 Batavia 8:05.79
3 Zoyhofski, Rachel 11 Rush Henriet 8:14.22
4 Kleinbach, Devon 10 Batavia 8:28.11
5 Clayton, Leigh 11 Byron-Bergen 8:33.07
6 Jones, Amanda 10 Batavia 8:37.87
7 Kubus, Christine 10 Penfield 8:51.27
8 Phillips, Rachael 10 Lyndonville 8:55.22
9 Walker, Ali 11 Penfield 8:55.82
10 Long, Abby 12 Batavia 8:59.84
11 Coney, Amanda 11 Victor 9:12.09
12 Campbell, Jaime 12 Marion 9:38.95
13 Gouger, Amanda 12 Batavia 9:59.03
14 Hamilton, Katie 9 East Irondeq 10:04.33
15 Zalenski, Andrea 9 Batavia 10:56.13
16 Chatt, Karliegh 10 Batavia 11:22.17
Girls 4x200 Meter Relay V
================================================================
School Finals
================================================================
1 Penfield 'A' 1:55.20
2 Rush Henrietta 'A' 1:55.65
3 Gates-Chili 'A' 1:55.86
4 Edison Tech 'A' 1:57.27
5 Spencerport 'A' 1:57.46
6 Marion 'A' 2:03.34
7 Waterloo 'A' 2:04.58
Section 2
1 Victor 'A' 1:59.16
2 Alexander 'A' 2:01.76
3 Marcus Whitman 'A' 2:02.05
4 North Rose Wolcott 'A' 2:02.60
5 Byron-Bergen 'A' 2:05.05
6 Batavia 'A' 2:07.36
7 School Of The Arts 'A' 2:09.63
Girls 4x800 Meter Relay V
================================================================
School Finals
================================================================
Section 1
1 Victor 'A' 10:30.64
2 Gates-Chili 'A' 10:32.79
3 Batavia 'A' 10:36.52
4 Penfield 'A' 10:49.00
5 Penfield 'B' 11:17.79
6 Marion 'A' 11:33.03
7 Alexander 'A' 11:46.45
8 Marcus Whitman 'A' 12:05.42
Girls High Jump V
================================================================
Name Year School Finals
================================================================
Flight 1
1 Oehlbeck, Karlee 12 Gates-Chili 4-10.00
1 Chefalo, Carly 11 Gates-Chili 4-10.00
1 St.James, Ashley 12 Gates-Chili 4-10.00
1 Lane, Jordan 12 Batavia 4-10.00
1 Alberti, Amanda 9 Spencerport 4-10.00
1 Stokes, Keisha 12 Penfield 4-10.00
7 Moergenthaler, Anina 12 Gates-Chili 4-06.00
7 Langer, Megan 12 Byron-Bergen 4-06.00
7 Higgins, Emily 8 Marion 4-06.00
10 Mitchel, Lindsay 10 Spencerport 4-02.00
10 Bloom, Chelsie 11 Marcus Whitm 4-02.00
10 Gilbert, Jess 11 Marcus Whitm 4-02.00
13 Schreiner, Ashley 12 Spencerport 3-10.00
13 Maslyn, Elizabeth 10 Waterloo 3-10.00
Girls Pole Vault V
================================================================
Name Year School Finals
================================================================
1 Ramirez, Sharlyn 11 Victor 8-09.00
2 Greenlee, Sara 12 Penfield 8-00.00
3 Aldrich, Courtney 12 Alexander 7-00.00
3 Kendall, Allison 10 Gates-Chili 7-00.00
3 Deangelo, Kayliegh 10 Alexander 7-00.00
3 Stokes, Keisha 12 Penfield 7-00.00
3 Serpe, Rachel 11 Gates-Chili 7-00.00
-- Cenzi, Tori 10 Spencerport NH
-- Morgan, Kenisha 10 Batavia NH
-- Antonini, Nicole 12 Gates-Chili NH
-- Farnsworth, Kara 12 Spencerport NH
Girls Long Jump V
================================================================
Name Year School Finals
================================================================
1 Cenzi, Tori 10 Spencerport 14-08.25
2 Ramirez, Sharlyn 11 Victor 14-07.00
3 Salamone, Logan 8 Marion 13-09.50
4 Balcerak, Katie 12 Spencerport 12-09.00
5 Gerace, Chelsea 9 Batavia 12-07.75
6 Ware, Paige 10 Gates-Chili 12-07.25
-- Lutzen, Sophia 12 Midlakes FOUL
-- Giovino, Lindsey 12 Gates-Chili FOUL
-- Roberts, Christa 9 Penfield FOUL
-- Vanderbrook, Samantha 12 Midlakes FOUL
Girls Triple Jump V
================================================================
Name Year School Finals
================================================================
1 Malcolm, Courtney 12 School Of Th 33-10.00
2 Adams, Jen 12 Batavia 33-03.00
3 Richardson, Dominique 12 Rush Henriet 31-05.00
4 Antonini, Nicole 12 Gates-Chili 31-04.00
4 Shuey, Alyssa 11 Victor 31-04.00
6 Giovino, Lindsey 12 Gates-Chili 31-00.00
7 Mancuso, Jordan 11 Batavia 30-06.50
8 Pettrone, Alea 10 Spencerport 30-06.00
9 Ware, Paige 10 Gates-Chili 30-01.50
10 Oehlbeck, Karlee 12 Gates-Chili 29-07.00
10 Balcerak, Katie 12 Spencerport 29-07.00
12 Lane, Jordan 12 Batavia 29-04.00
13 Aldrich, Courtney 12 Alexander 29-01.00
14 Thomas, Amber 11 Waterloo 28-07.00
15 McGrath, Martha 10 Victor 28-00.00
16 DeRue, Stephanie 9 Spencerport 27-09.00
17 Alberti, Amanda 9 Spencerport 27-07.00
18 Vazquez, Vanelia 11 School Of Th 25-11.00
19 Liles, Samantha 11 Byron-Bergen 24-04.00
20 Edwards, Deanna 11 Red Jacket 23-08.00
21 Eason, Breana 9 Gates-Chili 22-10.00
22 Finan, Amber 9 Alexander 22-02.50
-- Sterns, Ericka 11 Rush Henriet FOUL
-- Young, Sarah 11 Waterloo FOUL
-- Bolger, Lauren 12 Victor FOUL
-- Chung, Carmin 12 Geneva FOUL
-- Schmit, Shannon 9 Batavia FOUL
Girls Shot Put V
================================================================
Name Year School Finals
================================================================
1 Tapper, Brenda 11 Edison Tech 22-00.00
2 Young, Emily 12 Alexander 21-06.00
3 Resse, Caitlin 11 Waterloo 19-07.00
4 Zalenski, Andrea 9 Batavia 19-03.00
5 Chatt, Karliegh 10 Batavia 18-10.00
5 O'Donnell, Carolyn 12 Batavia 18-10.00
7 Chung, Carmin 12 Geneva 18-08.00
8 Bekauri, Mariami 11 Geneva 18-01.75
9 DeWilde, Aliza 10 Midlakes 18-00.50
10 Boateng, Ama 11 Gates-Chili 17-06.50
Flight 2
1 Rance, Tierra 11 Rush Henriet 26-03.50
2 Ibezim, Leslie 11 Gates-Chili 25-00.25
3 Schoenberger, Lauren 12 Penfield 24-01.00
4 VanCaeseele, Cristi 9 Red Jacket 24-00.00
5 Cole, Jillian 12 Rush Henriet 23-05.50
6 Shaw, Renee 12 East Irondeq 22-09.50
7 Rickerson, Morgan 12 Midlakes 22-02.50
8 Allison, Bretz 10 Red Jacket 22-01.00
9 Liles, Samantha 11 Byron-Bergen 18-07.25
10 Dobbertin, Erin 10 Batavia 18-00.00
Flight 3
1 Morgan, Kenisha 10 Batavia 33-08.50
2 Yager, Samantha 11 Batavia 31-07.00
3 Sweeney, Sarah 12 Spencerport 31-02.25
4 DeCory, MaryBeth 12 Gates-Chili 30-07.25
5 Flint, Stacey 12 Alexander 29-05.00
6 Kirsch, Jenny 10 Penfield 28-03.25
7 Heath, Keri 12 Victor 28-01.00
8 Snyder, Susan 12 North Rose W 27-09.50
9 Cortellini, Justina 11 Gates-Chili 27-06.50
10 DeCory, Erin 12 Gates-Chili 27-04.25
11 Engel, Samantha 12 Alexander 26-00.25
12 Morris, Alison 10 Marion 25-05.50
13 Kim, Rachel 12 Gates-Chili 23-00.00
Girls 55 Meter Dash JV
================================================================
Name Year School Finals
================================================================
Section 1
1 Massaro, Alison 9 Rush Henriet 8.34
2 Cornell, Rebekah 10 Penfield 8.47
3 Wilson, Kennethea 8 School Of Th 8.50
4 Parlavecchin, Kerianne 11 Rush Henriet 8.77
5 James, Shaniqua 9 School Of Th 9.08
Section 2
1 Greenlee, Megan 10 Penfield 8.88
2 Gawronski, Catherine 9 Penfield 8.98
3 Radley, Allison 10 Penfield 9.10
4 Cawley, Meaghan 9 Penfield 9.39
5 Tylock, Rachael 9 Penfield 9.42
6 Maine, Jessica 9 Penfield 9.44
7 Sprague, Jamie 9 Penfield 9.74
Section 3
1 Hughes, Shelley 9 Victor 9.03
2 Cappiello, Katie 10 Marcus Whitm 9.17
3 Johnson, Leah 10 Alexander 9.20
4 Braswell, Dianna 9 School Of Th 9.21
5 Estey, Jessica 9 Penfield 9.89
Section 4
1 Button, Julie 10 Marcus Whitm 9.15
2 Harden, Yvonne 10 Rush Henriet 9.86
3 Schmitt, Kinsey 9 Midlakes 10.09
4 Bloom, Calie 11 Marcus Whitm 10.53
Section 5
1 Baroody, Bethany 9 Geneva 9.66
2 St John, Shaina 11 Rush Henriet 9.85
3 Passalacqua, Jennifer 9 Geneva 10.04
Girls 300 Meter Dash JV
================================================================
Name Year School Finals
================================================================
Section 1
1 Countryman, Lauren 8 Gates-Chili 52.50
2 Massaro, Alison 9 Rush Henriet 53.35
3 Yuhas, Rebecca 10 Rush Henriet 53.73
4 Nguyen, Denise 10 Rush Henriet 54.61
5 Simon, Lindsay 9 Penfield 54.83
6 Spina, Natasha 9 Marcus Whitm 55.40
7 DeLyser, Josie 8 Marion 55.94
8 Countryman, Valerie 10 Gates-Chili 56.06
9 Binnert, Ashley 10 Rush Henriet 59.13
10 James, Shaniqua 9 School Of Th 1:04.87
Section 2
1 Radley, Allison 10 Penfield 53.48
2 Parlavecchin, Kerianne 11 Rush Henriet 54.91
3 Wierzba, Stephanie 9 Rush Henriet 56.95
4 Ellis, Janausia 10 Gates-Chili 57.29
5 Tylock, Rachael 9 Penfield 57.32
6 Maine, Jessica 9 Penfield 57.53
7 Schmitt, Kinsey 9 Midlakes 58.29
8 Taha, Yasmine 9 Gates-Chili 59.98
Section 3
1 Bartemus, Laura 11 Rush Henriet 57.71
2 Mitchell, Jasmine 10 Gates-Chili 58.34
3 Estey, Jessica 9 Penfield 1:05.66
4 St John, Shaina 11 Rush Henriet 1:06.41
5 Bloom, Calie 11 Marcus Whitm 1:07.27
6 Harden, Yvonne 10 Rush Henriet 1:07.47
Girls 600 Meter Run JV
================================================================
Name Year School Finals
================================================================
Section 1
1 Andres, Madeline 9 Penfield 1:55.87
2 Johstone, Erin 11 Rush Henriet 2:02.16
3 Yuhas, Rebecca 10 Rush Henriet 2:03.04
4 Simon, Lindsay 9 Penfield 2:03.32
5 Phillips, Jordan 8 Marion 2:05.14
6 Williamson, Tori 9 Spencerport 2:10.14
7 Binnert, Ashley 10 Rush Henriet 2:11.82
8 Inclema, Ashley 9 Spencerport 2:14.92
9 Bartemus, Laura 11 Rush Henriet 2:15.31
10 McGuire, Ashley 12 Penfield 2:15.40
11 Desiato, Brittany 9 Spencerport 2:17.69
Section 2
1 Parks, Tia 9 Victor 2:05.22
2 Forest, Kylee 9 Victor 2:06.77
3 Alberti, Katie 9 Penfield 2:07.59
4 Tuttle, Julie 10 Penfield 2:08.15
5 Palmer, Lauren 9 Spencerport 2:11.19
6 Hill, Ashley 9 Batavia 2:13.81
7 DeVito, Rosie 9 Victor 2:14.33
8 Taylor, Haley 9 Victor 2:14.50
9 DeLyser, Josie 8 Marion 2:19.94
10 Brennan, Sarah 10 Victor 2:23.75
11 Leone, Brooke 11 Marcus Whitm 2:33.29
12 Washburn, Alisha 9 Waterloo 2:34.47
13 Ballerstein, Anna 9 Marcus Whitm 2:34.80
Girls 1500 Meter Run JV
================================================================
Name Year School Finals
================================================================
Section 1
1 Grover, Felicia 9 Marcus Whitm 6:08.06
2 Bradley, Megan 9 Penfield 6:11.32
3 Vay, Jessica 11 Rush Henriet 6:12.14
4 Heusler, Morgan 12 Midlakes 6:19.76
5 Hacker, Michaela 9 Marcus Whitm 6:21.69
6 Rodriquez, Brittany 11 East Irondeq 6:28.73
7 Heusler, Gigi 10 Midlakes 6:29.04
8 Belz, Rebecca 9 Alexander 6:46.16
9 Elliott, Carrie 10 East Irondeq 6:46.44
10 Pollot, Erin 10 Midlakes 6:54.01
11 Zaffuto, Kaylee 10 East Irondeq 7:00.48
12 Duchesneau, Meggin 12 Midlakes 7:03.42
Girls 1500 Meter Race Walk JV
================================================================
Name Year School Finals
================================================================
1 DeFranco, Carley 11 Rush Henriet 9:06.73
2 Carramazza, Jenna 10 Red Jacket 9:12.52
3 Sagcan, Seyhan 10 Rush Henriet 9:18.02
4 Hill, Ashley 9 Batavia 10:13.89
5 Ballerstein, Anna 9 Marcus Whitm 10:14.49
6 Boss, Jessica 11 Marion 11:25.77
Girls 4x800 Meter Relay JV
================================================================
School Finals
================================================================
1 Victor 'B' 11:41.34
Girls High Jump JV
================================================================
Name Year School Finals
================================================================
Flight 1
1 Cornell, Rebekah 10 Penfield 4-02.00
1 Ricciotti, Breanna 10 Marion 4-02.00
1 Greenlee, Megan 10 Penfield 4-02.00
4 Molinari, Kirstin 10 Rush Henriet 3-10.00
4 Wierzba, Stephanie 9 Rush Henriet 3-10.00
4 Nguyen, Denise 10 Rush Henriet 3-10.00
7 DioGuardi, Olivia 9 Rush Henriet 3-06.00
7 Sprague, Jamie 9 Penfield 3-06.00
Girls Pole Vault JV
================================================================
Name Year School Finals
================================================================
-- Bell, Nicole 9 Gates-Chili NH
Girls Long Jump JV
================================================================
Name Year School Finals
================================================================
1 Dart, Courtney 9 Alexander 12-09.00
2 Deangelo, Krissy 8 Alexander 11-08.50
Girls Triple Jump JV
================================================================
Name Year School Finals
================================================================
1 Phillips, Jordan 8 Marion 24-08.00
2 Spina, Natasha 9 Marcus Whitm 24-06.00
Girls Shot Put JV
================================================================
Name Year School Finals
================================================================
1 Button, Julie 10 Marcus Whitm 24-04.00
2 Ricciotti, Breanna 10 Marion 22-03.00
3 Hughes, Shelley 9 Victor 21-05.00
4 Zeh, Kaitlyn 11 Marion 21-03.50
5 Magoffin, Sara 10 Spencerport 20-11.00
6 Cappiello, Katie 10 Marcus Whitm 19-09.00
7 Kavanaugh, Kaleigh 10 Victor 19-00.00
8 Crawley, Kari 11 Marion 18-10.00
9 Myers, MacKenzie 9 Geneva 18-00.00
10 Passalacqua, Jennifer 9 Geneva 17-05.50
Girls 55 Meter Dash Mod
================================================================
Name Year School Finals
================================================================
Section 1
1 Francisco, Allie 8 Marcus Whitm 8.76
2 Blondell, Jessa 8 Marion 8.86
3 Iannello, Erica 7 Marion 9.00
4 Feary, Hannah 8 Batavia 9.01
5 Balduf, Amanda 7 Batavia 9.03
6 Stroman, Abby 7 Batavia 9.04
7 Sanders, Jade 7 School Of Th 9.06
8 Roden, Lindsay 7 Marion 9.16
Section 2
1 Paganello, Brianne 8 Batavia 9.11
2 Brenkus, Alicia 8 Batavia 9.14
3 Ameele, Kailani 8 Marion 9.18
4 Wroten, Tierra 8 Batavia 9.51
5 Sturtz, Mackenzie 7 Marion 9.56
6 Brown, Jessica 8 Red Jacket 9.76
Section 3
1 Bohlman, Kailey 8 Red Jacket 9.22
2 Dezio, Brooke 7 Marion 9.42
3 King, Leanne 7 Batavia 9.72
4 Kuehnert, Amy 8 Red Jacket 10.33
Girls 300 Meter Dash Mod
================================================================
Name Year School Finals
================================================================
Section 1
1 Blondell, Jessa 8 Marion 52.00
2 Balduf, Amanda 7 Batavia 52.16
3 McKay, Elizabeth 7 Marion 53.03
4 Mills, Alicia 8 Red Jacket 53.90
5 Weis, Kimmy 8 Marion 54.09
6 Sturtz, Mackenzie 7 Marion 54.62
7 Stroman, Abby 7 Batavia 55.91
8 Brenkus, Alicia 8 Batavia 55.98
9 Feary, Hannah 8 Batavia 57.15
10 Mase, Megan 8 Batavia 58.17
11 Lightfoote, Janelle 7 Marcus Whitm 59.08
12 Bradley, Hannah 7 Marcus Whitm 59.49
13 Shurgot, Calley 8 Marion 1:00.58
14 King, Leanne 7 Batavia 1:01.06
Girls 600 Meter Run Mod
================================================================
Name Year School Finals
================================================================
1 Mase, Megan 8 Batavia 2:08.96
2 Raes, Brenna 7 Marion 2:12.43
3 Bradley, Hannah 7 Marcus Whitm 2:20.95
Girls 1500 Meter Run Mod
================================================================
Name Year School Finals
================================================================
1 Champlin, Rebekah 7 Marcus Whitm 6:18.65
Girls High Jump Mod
================================================================
Name Year School Finals
================================================================
Flight 1
1 Lightfoote, Janelle 7 Marcus Whitm 3-10.00
Girls Shot Put Mod
================================================================
Name Year School Finals
================================================================
1 Paganello, Brianne 8 Batavia 22-08.25
2 Francisco, Allie 8 Marcus Whitm 20-00.00
3 Ameele, Kailani 8 Marion 19-02.25
4 Dezio, Brooke 7 Marion 18-10.50
5 Wroten, Tierra 8 Batavia 18-06.00
Boys 55 Meter Dash V
================================================================
Name Year School Finals
================================================================
Section 1
1 Goolsby, Eddie 12 Gates-Chili 6.94
2 Harris, Corey 12 Gates-Chili 6.99
3 Schaefer, Chris 12 Rush Henriet 7.05
4 Sneed, Robert 10 Edison Tech 7.06
5 Crossman-Chavez, Alfredo 11 Edison Tech 7.16
6 Mitanyes, Hector 10 Edison Tech 7.20
7 DiMartino, Nick 10 Gates-Chili 7.41
Section 2
1 Hlywa, Joseph 12 Edison Tech 7.05
2 Nugent, Omar 12 Edison Tech 7.09
3 Robertson, Theodore 12 Edison Tech 7.22
4 Conyer, Alex 12 Edison Tech 7.25
5 Lee, Malcolm 12 Edison Tech 7.28
6 Kuzcinski, Jake 12 Byron-Bergen 7.59
7 Slack, Chuck 11 Byron-Bergen 7.70
Section 3
1 Williams, Joe 11 Rush Henriet 7.16
2 Davis, Curtis 11 Geneva 7.33
3 Wood, John 9 School Of Th 7.37
4 Bridges, Shamar 11 Geneva 7.38
5 Franz, Jordan 12 Alexander 7.50
6 Watrobski, Paul 10 Penfield 7.55
Section 4
1 Myers, Corey 11 Geneva 7.31
2 Cymbal, Chris 12 Victor 7.37
3 Chess, Marten 11 East Irondeq 7.40
4 Sanders, Akil 10 East Irondeq 7.47
5 Fabiano, Anthony 10 Penfield 8.14
Section 5
1 Bui, Tom 9 Victor 7.31
2 Wooten, Ken 12 Rush Henriet 7.35
3 Marino, Elliot 12 Batavia 7.37
4 Wyche, Ja Quane 11 School Of Th 7.46
4 Wynn, Darius 12 School Of Th 7.46
6 Washington, Dejon 11 Edison Tech 7.47
7 Williams, Virgel 10 East Irondeq 7.55
Section 6
